Metin2 - Highscore
Rang | Orden | Ordensleder | Rige | Level | Point |
---|---|---|---|---|---|
21 | Trovo | ImmerDaBeiT | 20 | 1975890000 | |
22 | Treuhand | LastFeature | 20 | 1975890000 | |
23 | PvmGmbH | IHealyHeal1I | 24 | 1858992485 | |
24 | Santander | Geminon | 25 | 206842615 | |
25 | Cohaesio | Pediimii | 28 | 193519743 | |
26 | BlackTerror | Castagier | 40 | 152211925 | |
27 | StoepZeL | vkiiiii58 | 21 | 101838530 | |
28 | Imperia | Nejira | 22 | 101802163 | |
29 | OneUp | TeZu2 | 20 | 98749004 | |
30 | Not4Won | CrankSHINE | 3 | 95767138 |
Update: 07-12-2024 08:37:09