Metin2 - Highscore
| Rang | Karakternavn | Rige | Level / Champion Level | EXP / Champion EXP | 
|---|---|---|---|---|
| 1 | PoSiTiiiV | 120 / 30 | 625000000 / 50385113 | |
| 2 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
| 3 | lDayDate | 120 / 30 | 625000000 / 50385113 | |
| 4 | Nerowinger79 | 120 / 30 | 625000000 / 50385113 | |
| 5 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
| 6 | XeroiN | 120 / 30 | 625000000 / 50385113 | |
| 7 | PvMRush | 120 / 30 | 625000000 / 50385113 | |
| 8 | Xur | 120 / 30 | 625000000 / 50385113 | |
| 9 | xBl4ckHusky | 120 / 30 | 625000000 / 50385113 | |
| 10 | izzDaShrimpo | 120 / 30 | 625000000 / 50385113 | 
Update: 04-11-2025 13:23:14