Metin2 - Highscore
Rang | Karakternavn | Rige | Level / Champion Level | EXP / Champion EXP |
---|---|---|---|---|
1 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
2 | PoSiTiiiV | 120 / 30 | 625000000 / 50385113 | |
3 | lDayDate | 120 / 30 | 625000000 / 50385113 | |
4 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
5 | xPlutonHades | 120 / 30 | 625000000 / 50385113 | |
6 | RainBowNew | 120 / 30 | 625000000 / 50385113 | |
7 | DSaster | 120 / 30 | 625000000 / 50385113 | |
8 | SkiLlzMaGiC | 120 / 30 | 625000000 / 50385113 | |
9 | TheSTaTuS | 120 / 30 | 625000000 / 50385113 | |
10 | xDescend | 120 / 30 | 624960000 / 50385113 |
Update: 11-10-2024 09:37:54