Metin2 - Highscore
| Rang | Karakternavn | Rige | Level / Champion Level | EXP / Champion EXP |
|---|---|---|---|---|
| 1 | PoSiTiiiV | 120 / 30 | 625000000 / 50385113 | |
| 2 | SURANOSS4k | 120 / 30 | 625000000 / 50385113 | |
| 3 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
| 4 | lDayDate | 120 / 30 | 625000000 / 50385113 | |
| 5 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
| 6 | xFaceDropx | 120 / 30 | 625000000 / 50385113 | |
| 7 | PvMRush | 120 / 30 | 625000000 / 50385113 | |
| 8 | XeroiN | 120 / 30 | 625000000 / 50385113 | |
| 9 | Xur | 120 / 30 | 625000000 / 50385113 | |
| 10 | xBl4ckHusky | 120 / 30 | 625000000 / 50385113 |
Update: 04-04-2026 05:17:46