Metin2 - Highscore
| Rang | Karakternavn | Rige | Level / Champion Level | EXP / Champion EXP |
|---|---|---|---|---|
| 1 | PoSiTiiiV | 120 / 30 | 625000000 / 50385113 | |
| 2 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
| 3 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
| 4 | uShiny | 120 / 30 | 625000000 / 50385113 | |
| 5 | Vermilion | 120 / 30 | 625000000 / 50385113 | |
| 6 | Nerowinger79 | 120 / 30 | 625000000 / 50385113 | |
| 7 | xFaceDropx | 120 / 30 | 625000000 / 50385113 | |
| 8 | PvMRush | 120 / 30 | 625000000 / 50385113 | |
| 9 | char002 | 120 / 30 | 625000000 / 50385113 | |
| 10 | GoblinDios | 120 / 30 | 625000000 / 50385113 |
Update: 02-10-2026 03:49:48