Metin2 - Highscore
Rang | Karakternavn | Rige | Level / Champion Level | EXP / Champion EXP |
---|---|---|---|---|
1 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
2 | lDayDate | 120 / 30 | 625000000 / 50385113 | |
3 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
4 | xPlutonHades | 120 / 30 | 625000000 / 50385113 | |
5 | Amirez | 120 / 30 | 625000000 / 50385113 | |
6 | zDescend | 120 / 30 | 625000000 / 50385113 | |
7 | RainBowNew | 120 / 30 | 625000000 / 50385113 | |
8 | TheSTaTuS | 120 / 30 | 625000000 / 50385113 | |
9 | SkiLlzMaGiC | 120 / 30 | 625000000 / 50203916 | |
10 | xDescend | 120 / 30 | 0 / 48169579 |
Update: 04-12-2024 19:30:00